
Position:SA-Z series
99.8% Purity 7um Spherical Alumina Powder,Alumina Spheres,SA-Z series

99.8% Purity 7um Spherical Alumina Powder,Alumina Spheres,SA-Z series
Product Parameter:
Purity: | Al2O3 > 99.8% | Size: | D50 = 7.8um |
Spheroidization: | 97% | Appearance: | White Powder |
E.C.: | <10 µs∕cm | PH: | 8 |
High Light: |
spherical al2o3, al2o3 sphere |
Product Description:
Parameters Table: Spherical Alumina Powder
SA-Z series
Products Type and Typical Value:
Application:
Spherical Alumina Powder
SA-Z-7
Features
High spheroidization, High loadability, High Thermal Conductivity, Low ionic impurities.
Products Type and Typical Value:
Item | Unit | Typical Value | |
Particel Size |
D10 | um | 3.5 |
D50 | um | 7.8 | |
D90 | um | 16 | |
S.S.A. | m2/g | 0.45 | |
E.C. | μs/cm | < 10 | |
pH | - | 8 | |
Moisture | % | 0.01 | |
True Density | g/cm3 | 3.75 | |
Spheroidization | % | 97 | |
Chemical composition |
Al2O3 | % | 99.85 |
Fe2O3 | ppm | 200 | |
Na2O | ppm | 240 | |
Ion content | Na+ | ppm | 10 |
Parameters Table: Spherical Alumina Powder
SA-Z series
Products Type and Typical Value:
Type Item |
Unit |
SA-Z -1 |
SA-Z -2 |
SA-Z -5 |
SA-Z -7 |
SA-Z -10 |
SA-Z -20 |
SA-Z -30 |
SA-Z -40 |
SA-Z -50 |
SA-Z -70 |
SA-Z -75 |
SA-Z -90 |
SA-Z -120 |
SA-Z -150 |
|
Particel Size |
D10 | um | 0.52 | 0.76 | 2.5 | 3.5 | 6 | 11 | 13 | 20 | 21 | 40 | 42 | 53 | 75 | 105 |
D50 | um | 1.0 | 2 | 6 | 7.8 | 10 | 21 | 28 | 45 | 50 | 69 | 77 | 88 | 117 | 144 | |
D90 | um | 2.06 | 3.8 | 11 | 16 | 22 | 45 | 55 | 82 | 90 | 111 | 120 | 140 | 160 | 190 | |
Dmax | um | 7.17 | 23.188 | 23.392 | 29.722 | 37.488 | 118.09 | 123.87 | 157.38 | 156.46 | 243.08 | 239.45 | 199.69 | 199.92 | 320.72 | |
S.S.A. | m2/g | 1.71 | 0.78 | 0.52 | 0.45 | 0.28 | 0.18 | 0.16 | 0.15 | 0.14 | 0.12 | 0.12 | 0.11 | 0.09 | 0.09 | |
E.C. | μs/cm | < 10 | ||||||||||||||
pH | - | 8 | ||||||||||||||
Moisture | % | 0.01 | ||||||||||||||
True Density | g/cm3 | 3.75 | ||||||||||||||
Spheroidization | % | 97 | ||||||||||||||
Chemical composition | Al2O3 | % | 99.85 | |||||||||||||
Fe2O3 | ppm | 200 | ||||||||||||||
Na2O | ppm | 240 | ||||||||||||||
Ion content |
Na+ |
ppm |
10 |
Applications
Thermal Interface Materials; Thermal Plastics; Thermal Clads
Thermal conductivity filler used in EMC, CCL, etc.
Ceramics, Abrasive grain, Spraying material, etc.