 
    	
            	Position:Nano Alumina Powder
            
           99.9% High Purity 1um Nano Alumina Powder,Nano Al2o3
 
 
                    
                        	99.9% High Purity 1um Nano Alumina Powder,Nano Al2o3
                        
                        
                        	Product Parameter:
                            
	
		
 
                        
                    | Appearance: | White Powder | PH: | 6 - 8 | 
| Purity: | Al2O3 > 99.9% | Grain Size: | 1um | 
| S.S.A.: | 2 - 8m2/g | Si: | < 0.05 % | 
| High Light: | nano alumina, al2o3 nanopowder | ||
              
              
                
                Product Description:
                
	
		
	
            
            
            
            
            
            
    
    
    Nano Alumina Powder
NA-W-L600D
Products Type and Data:
| Items | Unit | NA-W-L600D | |
| Appearance | -- | White powder | |
| pH | -- | 6 - 8 | |
| Assay | % | > 99.9 | |
| Grain size | μm | 1 | |
| S.S.A. | m2/g | 2 - 8 | |
| Chemical composition | Si | % | < 0.05 | 
| Fe | % | < 0.05 | |
Above specification are for common uses,and can be adjusted upon user's request.
Parameters Table:Nano Alumina Powder
| Type | Appearance | Crystal style | Average size (nm) | Content (%) | SSA (m2/g) | 
| NA-W-L30M | White powder | 90%α | 30nm | 99.99 | 40-60 | 
| NA-W-L30 | White powder | 95%α | 30-60nm | 99.99 | 15-25 | 
| NA-W-L100 | White powder | α | 100-150nm | 99.99 | 44788 | 
| NA-W-L150 | White powder | α | 150-200nm | 99.99 | 44788 | 
| NA-W-L300 | White powder | α | 200-300nm | 99.99 | 44691 | 
| NA-W-L500 | White powder | α | 300-500nm | 99.99 | 44689 | 
| NA-W-L20Y | White powder | γ | 20nm | 99.99 | 150-200 | 
| NA-W-L50Y | White powder | γ | 50nm | 99.99 | 100-150 | 
| NA-W-L10F | White powder | α | 30-50nm | 99.99 | 44849 | 
| NA-W-L20F | White powder | α | 0.2nm | 99.99 | 44691 | 
| NA-W-L30F | White powder | α | 0.3um | 99.99 | 44628 | 
| NA-W-L50F | White powder | α | 0.5um | 99.99 | 44628 | 
| NA-W-L33F | White powder | α | 1um | 99.5 | 44600 | 
| NA-W-L500G | White powder | α | 0.5um | 99.999 | 44689 | 
| NA-W-L05C | White powder | α | 30nm | 99.99 | 15-25 | 
| NA-W-L30D | White powder | γ | 20nm | 99.99 | 100-150 | 
| White powder | α | 30nm | 99.99 | 40-60 | |
| NA-W-L30JY | White powder | α | 30nm | 99.99 | 15-25 | 
| NA-W-L04R | White powder | α | 0.5um | 99.99 | 44661 | 
| NA-W-L600D | White powder | α | 1um | 99.9 | 44600 | 
| NA-W-L15T | White powder | α | 1-5um | 99 | 44597 | 
| NA-W-L16T | White powder | α | 30-45um | 99 | 44565 | 
Above specification are for common uses,and can be adjusted upon user's request.
Application: