 
    	
            	Position:Hydrophilic Fumed Silica
            
           Hydrophobic Fumed Silica
 
 
                    
                        	Hydrophobic Fumed Silica
                        
                        
                        	Product Parameter:
                            
	
		
 
                        
                    | pH: | 5.0~8.0 | Specific Surface Area (BET) | 140±20 | 
| Loss on ignition | ≤ 4.0 | Tamped density | 40~60 | 
|---|---|---|---|
| Product application: | Ink, electronic potting adhesive, defoamer, silicone rubber | ||
              
              
                
                Product Description:
                Hydrophobic Fumed Silica
HB-615
 
Characteristic
FM-H-B615 is hydrophobic fumed silica which is produced by hydrophilic fumed silica with specific surface area of 150m²/g after chemical post-treatment with HMDS (Hexamethyldisilazane).
 
Physical and Chemical Data (Standard: GB/T 20020)
	
Parameters Table:
	
Application:
	
		
 
         
            
               
            
            
            
            
            
            
    
    
    HB-615
Characteristic
FM-H-B615 is hydrophobic fumed silica which is produced by hydrophilic fumed silica with specific surface area of 150m²/g after chemical post-treatment with HMDS (Hexamethyldisilazane).
Physical and Chemical Data (Standard: GB/T 20020)
| Test Item | Unit | Typical Value | 
| Specific Surface Area(BET) | m²/g | 140±20 | 
| Carbon Content(Based on material dried at 105℃ for 2 hours) | % | 1.0~1.7 | 
| pH value in 4% dispersion | -- | 5.0~8.0 | 
| Loss on drying( 2 hours at 105℃) | % | ≤ 0.7 | 
| Loss on ignition (2 hours at 1000℃, based on material dried for 2 hours at 105℃) | % | ≤ 4.0 | 
| Tamped Density (Based on material dried at 105℃ for 2 hours) | g/L | 40~60 | 
| Silica Content (Based on ignited material) | % | ≥ 99.8 | 
Parameters Table:
Fumed Silica Powder
| Grade | Specific Surface Area (nitroger adsorption method)(m²/g) | pH value in dispersion | Loss at 105℃(%) | Loss on ignition | Sieve residue (45μm)(mg/kg) | Silica content -96 | Carbon content | Tamped density | Product application | 
| Hydrophobic Fumed Silica | |||||||||
| HB-612 | 140±20 | 5.0~8.0 | ≤ 0.7 | ≤ 2.0 | -- | ≥ 99.8 | 0.7~1.3 | 40~60 | Room temperature vulcanization (RTV)silicone rubber, ceramics, pesticides, defoamers | 
| HB-615 | 140±20 | 5.0~8.0 | ≤ 0.7 | ≤ 4.0 | -- | ≥99.8 | 1.0~1.7 | 40~60 | Ink, electronic potting adhesive, defoamer, silicone rubber | 
| HB-620 | 170±30 | 6.0~9.0 | ≤ 0.7 | ≤ 4.0 | -- | ≥99.8 | 1.5~2.5 | 40~60 | Silicone rubber,powdercoating, defoamer,paint | 
| HB-630 | 300±30 | 6.0~9.0 | ≤ 0.7 | ≤ 5.0 | -- | ≥99.8 | 2.5~4.0 | 40~60 | |
| HB-132 | 140±20 | 6.0~9.0 | ≤ 0.7 | ≤ 4.0 | -- | ≥99.8 | 2.0~4.0 | 40~60 | Silicone rubber, defoamer,adhesive, sealant | 
| HB-139 | 110±30 | 4.0~7.0 | ≤ 0.7 | ≤10.0 | -- | ≥99.8 | 4.0~7.0 | 40~60 | Powder coatings, adhesives, coatings,sealants | 
| HB-151 | 120±30 | ≥3.7 | ≤ 0.7 | ≤ 2.5 | -- | ≥99.8 | 0.6~1.2 | 40~60 | Coatings,inks, adhesives, MS adhesives | 
| HB-152 | 170±30 | ≥3.7 | ≤ 0.7 | ≤ 2.5 | -- | ≥99.8 | 0.8~1.6 | 40~60 | |
Application:
| Applications | Properties | 
| ● Elastomers,HTV & RTV silicone rubber,LSR | ● Reinforcing filler for elastomer,adhesives & sealants | 
| ● Coatings & Printing Ink | ● High hydrophobicity and stable thixotropy | 
| ● Adhesives & sealants | ● Anti-settling and anti-sagging and agent in coatings and printing ink | 
| ● Toners | |
| ● Powder Coatings | ● Improving dispersion and stability of pigment | 
| ● Rheological control for adhesives & sealants | |
| ● Free flow aid and anti-caking aid for powders | 
